博天堂918

Latest offer

Fast arrival:

National?standard?of?brass?rod?HPb59-1Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-12-13 Yes 48100 48100 0
  • 2022-12-12 Yes 48100 48100 0
  • 2022-12-10 Yes 48100 48100 0
  • 2022-12-09 Yes 48100 47900 200
  • 2022-12-08 Yes 47900 47900 0
  • 2022-12-07 Yes 47900 47900 0
  • 2022-12-06 Yes 47900 48000 -100
  • 2022-12-05 Yes 48000 47800 200
  • 2022-12-03 Yes 47800 47800 0
  • 2022-12-02 Yes 47800 47800 0
  • 2022-12-01 Yes 47800 47500 300
  • 2022-11-30 Yes 47500 47600 -100
  • 2022-11-29 Yes 47600 47300 300
  • 2022-11-28 Yes 47300 47400 -100
  • 2022-11-26 Yes 47400 47500 -100
  • 2022-11-25 Yes 47500 47400 100
  • 2022-11-24 Yes 47400 47400 0
  • 2022-11-23 Yes 47400 47400 0
  • 2022-11-22 Yes 47400 47500 -100
  • 2022-11-21 Yes 47500 47600 -100
网站地图
友情链接:AG真人国际  k8凯发app官网  k8国际官网  z6com人生就是博  k8凯发官网  BOB半岛  k8凯发天生赢家  AG尊龙平台  万象城体育  bwin必赢  k8凯发天生赢家  AG尊龙平台  大发平台  亚美AM8  金年会