博天堂918

Latest offer

Fast arrival:

Aluminium conductor steel-reinforced cableUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-01-06 No 16200 16200 0
  • 2023-01-05 No 16200 16300 -100
  • 2023-01-04 No 16300 16600 -300
  • 2023-01-03 No 16600 16800 -200
  • 2022-12-31 No 16800 16800 0
  • 2022-12-30 No 16800 16800 0
  • 2022-12-29 No 16800 16900 -100
  • 2022-12-28 No 16900 17000 -100
  • 2022-12-27 No 17000 16900 100
  • 2022-12-26 No 16900 16900 0
  • 2022-12-24 No 16900 16900 0
  • 2022-12-23 No 16900 17000 -100
  • 2022-12-22 No 17000 17000 0
  • 2022-12-21 No 17000 16900 100
  • 2022-12-20 No 16900 16900 0
  • 2022-12-19 No 16900 17000 -100
  • 2022-12-17 No 17000 17000 0
  • 2022-12-16 No 17000 17000 0
  • 2022-12-15 No 17000 17000 0
  • 2022-12-14 No 17000 17000 0
网站地图
友情链接:凯时K66  j9九游会  AG尊龙凯时  云顶国际  z6com人生就是博  尊龙凯时  vsport体育平台  AG尊龙旗舰厅  博天堂918  k8凯发app官网  利来国际  云顶国际  利来国际  尊龙凯时  凯时尊龙官网