博天堂918

Latest offer

Fast arrival:

Miscellaneous zincUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-02-10 No 13700 13800 -100
  • 2023-02-09 No 13800 13900 -100
  • 2023-02-08 No 13900 13800 100
  • 2023-02-07 No 13800 13800 0
  • 2023-02-06 No 13800 14200 -400
  • 2023-02-04 No 14200 14200 0
  • 2023-02-03 No 14200 14300 -100
  • 2023-02-02 No 14300 14400 -100
  • 2023-02-01 No 14400 14400 0
  • 2023-01-31 No 14400 14200 200
  • 2023-01-30 No 14200 14200 0
  • 2023-01-29 No 14200 14200 0
  • 2023-01-14 No 14200 14200 0
  • 2023-01-13 No 14200 14100 100
  • 2023-01-12 No 14100 14100 0
  • 2023-01-11 No 14100 14100 0
  • 2023-01-10 No 14100 14100 0
  • 2023-01-09 No 14100 13900 200
  • 2023-01-08 No 13900 13900 0
  • 2023-01-07 No 13900 13900 0
网站地图
友情链接:凯发一触即发  利来国际  豪运国际官网  凯发一触即发  j9九游会  AG尊龙凯时  凯发k8官方登录  凯时kb88  ATM娱乐  AG尊龙凯时  j9九游国际真人  j9九游会官网  币游国际  凯发一触即发  博天堂918