博天堂918

Latest offer

Fast arrival:

Copper strip (thickness 0.1 ~ 0.4mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-07-24 Yes 71420 71740 -320
  • 2023-07-22 Yes 71740 71740 0
  • 2023-07-21 Yes 71740 71930 -190
  • 2023-07-20 Yes 71930 71680 250
  • 2023-07-19 Yes 71680 71900 -220
  • 2023-07-18 Yes 71900 72330 -430
  • 2023-07-17 Yes 72330 72750 -420
  • 2023-07-15 Yes 72750 72750 0
  • 2023-07-14 Yes 72750 71920 830
  • 2023-07-13 Yes 71920 70980 940
  • 2023-07-12 Yes 70980 71500 -520
  • 2023-07-11 Yes 71500 71210 290
  • 2023-07-10 Yes 71210 71460 -250
  • 2023-07-08 Yes 71460 71260 200
  • 2023-07-07 Yes 71260 71540 -280
  • 2023-07-06 Yes 71540 71590 -50
  • 2023-07-05 Yes 71590 71970 -380
  • 2023-07-04 Yes 71970 72320 -350
  • 2023-07-03 Yes 72320 71790 530
  • 2023-07-01 Yes 71790 71190 600
网站地图
友情链接:凯发k8国际  博天堂918  凯时k88最新  云顶国际  凯发k8国际  bwin必赢  新利18  k8凯发天生赢家  j9九游会官网  万象城体育  k8凯发天生赢家  AG尊龙凯时  AG真人国际  尊龙凯时  6686体育