博天堂918

Latest offer

Fast arrival:

Copper strip (thickness 0.1 ~ 0.4mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-10-27 Yes 67930 67280 650
  • 2022-10-26 Yes 67280 67470 -190
  • 2022-10-25 Yes 67470 67470 0
  • 2022-10-24 Yes 67470 67390 80
  • 2022-10-22 Yes 67390 66890 500
  • 2022-10-21 Yes 66890 66490 400
  • 2022-10-20 Yes 66490 66190 300
  • 2022-10-19 Yes 66190 66950 -760
  • 2022-10-18 Yes 66950 67630 -680
  • 2022-10-17 Yes 67630 67930 -300
  • 2022-10-15 Yes 67930 68330 -400
  • 2022-10-14 Yes 68330 67320 1010
  • 2022-10-13 Yes 67320 67060 260
  • 2022-10-12 Yes 67060 67710 -650
  • 2022-10-11 Yes 67710 66750 960
  • 2022-10-10 Yes 66750 66080 670
  • 2022-10-08 Yes 66080 66380 -300
  • 2022-10-07 Yes 66380 66780 -400
  • 2022-10-06 Yes 66780 66580 200
  • 2022-10-05 Yes 66580 66480 100
网站地图
友情链接:NG体育  AG尊龙平台  凯时K66  凯时首页  K8凯发  金年会  k8凯发天生赢家  凯发k8官网下载  j9九游会  AG凯发K8国际  AG亚娱集团  美高梅官网  k8国际  尊龙凯时  币游国际