博天堂918

Latest offer

Fast arrival:

Secondary anode copper phosphate ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-01-06 Yes 65830 64970 860
  • 2023-01-05 Yes 64970 65930 -960
  • 2023-01-04 Yes 65930 66540 -610
  • 2023-01-03 Yes 66540 66760 -220
  • 2022-12-31 Yes 66760 66760 0
  • 2022-12-30 Yes 66760 66880 -120
  • 2022-12-29 Yes 66880 66980 -100
  • 2022-12-28 Yes 66980 67170 -190
  • 2022-12-27 Yes 67170 67050 120
  • 2022-12-26 Yes 67050 66860 190
  • 2022-12-24 Yes 66860 66760 100
  • 2022-12-23 Yes 66760 67280 -520
  • 2022-12-22 Yes 67280 67030 250
  • 2022-12-21 Yes 67030 66370 660
  • 2022-12-20 Yes 66370 66560 -190
  • 2022-12-19 Yes 66560 66220 340
  • 2022-12-17 Yes 66220 66420 -200
  • 2022-12-16 Yes 66420 66840 -420
  • 2022-12-15 Yes 66840 67440 -600
  • 2022-12-14 Yes 67440 66830 610
网站地图
友情链接:凯时官网  j9九游会官网  k8凯发app官网  k8凯发天生赢家  来利国际AG旗舰厅  AG官方网站  尊龙凯时  K8凯发  vsport体育  6686体育  K8凯发  AG官方网站  AG庄闲  AG庄闲  币游国际环亚