博天堂918

Latest offer

Fast arrival:

Secondary anode copper phosphate ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-05-15 Yes 65800 65700 100
  • 2023-05-13 Yes 65700 65600 100
  • 2023-05-12 Yes 65600 66700 -1100
  • 2023-05-11 Yes 66700 67500 -800
  • 2023-05-10 Yes 67500 67600 -100
  • 2023-05-09 Yes 67600 67800 -200
  • 2023-05-08 Yes 67800 67500 300
  • 2023-05-06 Yes 67500 67300 200
  • 2023-05-05 Yes 67300 67500 -200
  • 2023-05-04 Yes 67500 67400 100
  • 2023-05-03 Yes 67400 67700 -300
  • 2023-05-02 Yes 67700 67500 200
  • 2023-05-01 Yes 67500 67600 -100
  • 2023-04-29 Yes 67600 67600 0
  • 2023-04-28 Yes 67600 67300 300
  • 2023-04-27 Yes 67300 67600 -300
  • 2023-04-26 Yes 67600 68200 -600
  • 2023-04-25 Yes 68200 68300 -100
  • 2023-04-24 Yes 68300 68500 -200
  • 2023-04-22 Yes 68500 68700 -200
网站地图
友情链接:人生就是博  K8凯发  凯时K66  新利18  k8凯发天生赢家一触即发  K8凯发  凯发一触即发  k8凯发天生赢家  人生就是博官网  凯发k8国际  人生就是博  凯时尊龙官网  AG尊龙凯时  人生就是博  vsport体育