博天堂918

Latest offer

Fast arrival:

Secondary anode copper phosphate ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-06-07 Yes 67000 66800 200
  • 2023-06-06 Yes 66800 66400 400
  • 2023-06-05 Yes 66400 66400 0
  • 2023-06-03 Yes 66400 66400 0
  • 2023-06-02 Yes 66400 66000 400
  • 2023-06-01 Yes 66000 65600 400
  • 2023-05-31 Yes 65600 65500 100
  • 2023-05-30 Yes 65500 65800 -300
  • 2023-05-29 Yes 65800 65600 200
  • 2023-05-27 Yes 65600 65200 400
  • 2023-05-26 Yes 65200 64700 500
  • 2023-05-25 Yes 64700 64900 -200
  • 2023-05-24 Yes 64900 65200 -300
  • 2023-05-23 Yes 65200 65600 -400
  • 2023-05-22 Yes 65600 66000 -400
  • 2023-05-20 Yes 66000 66100 -100
  • 2023-05-19 Yes 66100 66200 -100
  • 2023-05-18 Yes 66200 65400 800
  • 2023-05-17 Yes 65400 65400 0
  • 2023-05-16 Yes 65400 65800 -400
网站地图
友情链接:币游国际  凯时K66  AG博天堂918  AG尊龙凯时  利来国国际网站  凯时首页  j9九游会  k8国际官网  v体育官方  AG庄闲  k1体育  k8凯发天生赢家  利来国国际网站地址  尊龙凯时  凯时尊龙官网